01 / ACADEMICS
Foundations in progress.
Download Academic CVPDFB.Sc. in Mathematics and Applications · Minor in Computer Science
I chose the Computer Science minor out of personal interest and ranked among the top three in the selection.
Selected mathematics, computing and supporting coursework. General requirements are omitted, except General English.
Calculation & scope
Both averages use final grades and known positive credits. Current cumulative GPA uses the supplied completed record, including hidden general requirements and Student Life Skills, and excludes interest-only study. The relevant average uses profile-visible completed graded courses.
In-progress and planned courses never contribute. No official 4.00 conversion is supplied. An evaluated value may be added with a named evaluator or receiving-institution method.
This is a student-provided working record. The university transcript takes precedence.
- Completed
- In progress
- Planned
Grouped by study status and academic relevance. No prerequisite relationships are asserted.
Beyond-curriculum study is interest-driven and outside formal degree requirements.
COMPLETED
18 courses56 credits
COMPLETED
| Course | Credits | Grade | Status |
|---|---|---|---|
| Calculus I | 4 | 14.00 | Completed |
| Introductory Probability and Statistics | 3 | 19.25 | Completed |
| Fundamentals of Computers and Programming | 3 | 19.75 | Completed |
| Foundations of Elementary Mathematics | 2 | 11.00 | Completed |
| General/Basic Physics I | 3 | 16.00 | Completed |
| General English | 3 | 20.00 | Completed |
| Physics Laboratory I | 1 | 13.75 | Completed |
| Foundations of Combinatorics | 4 | 15.00 | Completed |
| Differential Equations | 3 | 20.00 | Completed |
| Data Structures and Algorithms | 3 | 20.00 | Completed |
| Foundations of Matrices and Linear Algebra | 4 | 20.00 | Completed |
| Foundations of Mathematical Analysis | 4 | 20.00 | Completed |
| Calculus II | 4 | 15.50 | Completed |
| Mathematical Software | 3 | 18.00 | Completed |
| Advanced Programming | 3 | 20.00 | Completed |
| MATLAB I | 1 | 20.00 | Completed |
| Foundations of Mathematical Sciences | 4 | 15.00 | Completed |
| Foundations of Numerical Analysis | 4 | 18.50 | Completed |
IN PROGRESS
Current registration5 courses19 credits
IN PROGRESS
Current registration| Course | Credits | Grade | Status |
|---|---|---|---|
| Numerical Linear Algebra | 4 | Pending | In progress |
| Mathematical Analysis | 4 | Pending | In progress |
| Introductory Mathematical Modeling | 3 | Pending | In progress |
| Operating Systems | 4 | Pending | In progress |
| Design and Analysis of Algorithms | 4 | Pending | In progress |
PLANNED
Degree coursework16 courses53 credits
PLANNED
Degree coursework| Course | Credits | Grade | Status |
|---|---|---|---|
| MATLAB II | 1 | Pending | Planned |
| Calculus III | 3 | Pending | Planned |
| Foundations of Algebra | 4 | Pending | Planned |
| Introduction to Differential Geometry | 4 | Pending | Planned |
| Abstract Algebra I | 4 | Pending | Planned |
| Operations Research | 4 | Pending | Planned |
| Nonlinear Optimization | 4 | Pending | Planned |
| General Topology | 4 | Pending | Planned |
| Linear Algebra | 4 | Pending | Planned |
| Introduction to Theory of Computation | 3 | Pending | Planned |
| Database Systems | 3 | Pending | Planned |
| Machine Learning | 3 | Pending | Planned |
| Artificial Intelligence | 3 | Pending | Planned |
| Computer Networks | 3 | Pending | Planned |
| Dynamic Optimization | 3 | Pending | Planned |
| Coding Theory | 3 | Pending | Planned |
Not confirmed registration.
BEYOND CURRICULUM
Interest-driven study8 courses26 credits
BEYOND CURRICULUM
Interest-driven study| Course | Credits | Grade | Status |
|---|---|---|---|
| Distributed Systems | 3 | Pending | Planned |
| Foundations of Fourier Analysis and Wavelets | 3 | Pending | Planned |
| Mathematical Modeling | 3 | Pending | Planned |
| Introduction to Game Theory | 3 | Pending | Planned |
| Introduction to Data Mining | 3 | Pending | Planned |
| Graph Theory | 3 | Pending | Planned |
| Probability I | 4 | Pending | Planned |
| Stochastic Processes | 4 | Pending | Planned |
Outside formal degree requirements. Planned interest-driven study is not confirmed registration.
ACADEMIC ENGAGEMENT
Teaching & service
Teaching AssistantKharazmi University · Jan 2026 - present
Programming with R · Mathematical Software · Probability I · Statistical Methods · MATLAB II
Mathematics Scientific AssociationMay 2025 - present
Council Member / Core Committee